Medigap Plans A–N
Side-by-Side Comparison
Medigap (Medicare Supplement) plans help pay the gaps Original Medicare doesn’t. May River Medicare Insurance is a nationwide independent agency — we show plan differences, carriers, and pricing transparently before you enroll.
| Benefit | A | B | C* | D | F* | G | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|
| Part A Coinsurance & Hospital | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Part B Coinsurance (20%) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | ✔ |
| Part A Deductible | — | — | ✔ | ✔ | ✔ | ✔ | 50% | 75% | 50% | ✔ |
| Part B Deductible | — | — | ✔ | — | ✔ | — | — | — | — | — |
| Part B Excess Charges | — | — | — | — | ✔ | ✔ | — | — | — | — |
| Skilled Nursing Coinsurance | — | — | ✔ | ✔ | ✔ | ✔ | 50% | 75% | ✔ | ✔ |
| Foreign Travel Emergency | — | — | ✔ | ✔ | ✔ | ✔ | — | — | ✔ | ✔ |
*Plans C and F are not available to people newly eligible for Medicare after January 1, 2020. Plan K and L include annual out-of-pocket limits.
Compare Medigap Plans by ZIP Code
See Medigap Plans A–N, carrier ratings, and real pricing in your area. May River Medicare Insurance shows everything up front — no pressure, nationwide.